580 Gettysburg, Coatesville, IN 46121 (MLS # 21525829)
|
This Rustic, 2-Story Home Features An All New Exterior -- Roof, Siding, Gutters, Windows -- And Is Situated On 2 Lots Just Off Of Heritage Lake. Enjoy All Of The Amenities That Heritage Lake Life Has To Offer, But Relax With The Huge Yard And Peaceful, Country Surroundings! The 2-Story Great Room Welcomes You Through The Front Door, And Features Custom Woodworking, A Gas Fireplace (w/Space For A 100-125 Gal Fish Tank Behind The Mirror), And Access To The Back Deck. Downstairs Also Includes The Dining Room, Office/Den, Laundry Closet, Huge Full Bathroom And Kitchen. All 3 Bdrms Located Upstairs, As Well As Another Full Bath And Loft (w/ Closet). If You're Looking To Move To Heritage Lake, This Is The Home For You!
DAYS ON MARKET | 62 | LAST UPDATED | 1/30/2018 |
---|---|---|---|
TRACT | HERITAGE LAKE | YEAR BUILT | 1989 |
COMMUNITY | Floyd - 6710 - Putnam | GARAGE SPACES | 1.0 |
COUNTY | Putnam | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | North Putnam Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Oven/Range-Gas, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Rustic, Two Story |
CONSTRUCTION STAGE | Resale, Resale |
COOL | Central Electric, FansCeilingPaddle |
DISCLOSURES | Not Applicable |
EATING AREA | Dining Combo/Great Room, Kitchen Galley |
EQUIPMENT | Network Ready, Smoke Alarm, Sump Pump, Water Softener Paid |
EXTERIOR | Vinyl |
EXTERIOR AMENITIES | Driveway Gravel, Fence Full Rear |
FIREPLACE DESCRIPTION | Family Room Fireplace, Gas Log Fireplace |
FIREPLACES | 1 |
FOUNDATION | Crawl |
GARAGE PARKING OTHER | Finished Garage, Side Load Garage, Storage Area |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Ceiling Vaulted, Walk In Closet, Window Vinyl, WoodWorkStain/Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Rural In Subdivision, Tree Mature |
LOT SIZE | 13,504 |
MANDATORY FEE | 400 |
MANDATORY FEE INCLUDES | Clubhouse, Entrance Common, Insurance Common Area, Maintenance Common Area, Nature Area, ParkPlayground, Pool, Professional Mgmt, Resident Manager, Tennis |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Bedroom 2nd Master, Closet Walk in |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 144900.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PORCH | Covered Porch, Deck Main Level |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 24x18, Bedroom 3rd 12x11, Dining Room 16x9, Great Room 25x9, Kitchen 12x8, Loft 12x12, MasterBedroom 21x15, Office 12x11 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Dining Room Carpeting, Great Room Carpeting, Kitchen Tile-Ceramic, Loft Carpeting, MasterBedroom Carpeting, Office Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Dining Room Main, Great Room Main, Kitchen Main, Loft Upper, MasterBedroom Upper, Office Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Dining Room, Great Room, Kitchen, Loft, MasterBedroom, Office |
SCHOOL DISTRICT | North Putnam Community |
SQ FT SOURCE | Floorplans |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Private Well |
WATER HEATER | Propane |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greene
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hardin Realty Group
Listing information is deemed reliable, but not guaranteed.
© 2018 Metropolitan Indianapolis Board of REALTORS®
© 2018 Metropolitan Indianapolis Board of REALTORS®